Solar panel costs in the Midlands (2026)
Transparent, up-to-date pricing by system size — including what's included, battery costs, and the savings you can expect. All residential installs benefit from 0% VAT.
Cost by system size
| System | Panels | Installed price (0% VAT) | Annual generation | Annual saving | Best for |
|---|---|---|---|---|---|
| 3 kW | 8 panels | £5,500 – £6,500 | 2,800 kWh | £450 – £600 | 1–2 bed homes, low usage |
| 4 kW | 10 panels | £6,500 – £7,500 | 3,600 kWh | £550 – £750 | Average 3-bed home (most popular) |
| 5 kW | 12 panels | £7,500 – £8,500 | 4,500 kWh | £700 – £950 | Larger families, higher usage |
| 6 kW | 14 panels | £8,500 – £9,500 | 5,400 kWh | £850 – £1,150 | Large homes, EV owners |
| 8 kW | 18 panels | £9,995 – £11,500 | 7,200 kWh | £1,100 – £1,450 | Large detached + EV + battery |
Prices are indicative and include premium panels, inverter, mounting, scaffolding, full installation, DNO notification and MCS certification. Your exact price depends on your roof — try the savings calculator or book a free survey.
Battery storage add-on costs
Smaller homes, backup essentials
Average 3–4 bed homes
Large homes & EV charging
Local cost guides
Pricing and savings tailored to your area:
Get your exact price
Free survey, fixed-price quote within 24 hours, no high-pressure sales.